Info |
---|
Starting in February 2023, Apica will begin the transformation of our check location network and nodes in Apica Synthetic Monitoring. The NG platform is based on major cloud provider regions that satisfy our requirements regarding security, redundancy and auto-scaling. This means that our new, improved locations will be based on AWS (Amazon Web Services), Azure and GCP (Google Cloud Platform) provided regions and zones. With this platform, we will evolve with these cloud providers and be ready to expand to any new provider(s) in that space that bring the same high level of service. Due to this improved check execution platform, there will be changes to our geographical presence in terms of available check locations. The migration to the new NG platform will be executed in phases and existing checks will be migrated with no downtime or work required by you as a user of the platform. Below you will find a breakdown of planned location changes. All in all, the result of this transformation will mean that some geographical regions currently provided, will go away and new regions will also be added. At this stage, we want to announce the first phase of this transformation and the changes outlined below. |
...
Production IP Address List:https://s3.eu-central-1.amazonaws.com/apica-ip-addresses/asm-agent-ips.json
Location Modifications
Info |
---|
These locations/regions are today backed by infrastructure in small to large VPS, co-locations and cloud providers and will now be migrated to one of the major cloud providers as described above. The target provider can be found in the column to the right. |
Yellow = The modification is the same region as before, but in a different city.
Current location | New location (provider, region ID/code) | Migration start date |
---|---|---|
Argentina, Buenos Aires | Argentina, Buenos Aires (AWS Local Zone, us-east-1-bue-1a) | 2023-05-02 |
Australia, Sydney | Australia, Sydney (Azure, aus-east) | 2023-05-02 |
Belgium, Brussels | Belgium, St. Ghislain (GCP, europe-west1) | |
Brazil, Sao Paulo | Brazil, Sao Paulo (Azure, bra-south) | 2023-05-02 |
Canada, Montreal | Canada, Toronto (Azure, can-central) | 2023-05-02 |
Canada, Vancouver | Canada, Toronto (Azure, can-central) | 2023-05-02 |
Chile, Santiago | Chile, Santiago (GCP, southamerica-west1) | |
China, Beijing | China, Beijing (AWS, cn-north-1) | |
China, Hong Kong | China, Hong Kong (GCP, asia-east2) | |
Denmark, Copenhagen | Denmark, Copenhagen (AWS Local Zone, eu-north-1-cph-1a) | 2023-05-02 |
Finland, Pori | Finland, Hamina (GCP, europe-north1) | |
Finland, Espoo | Finland, Hamina (GCP, europe-north1) | |
France, Paris | France, Paris (Azure, fr-central) | 2023-03-14 |
Germany, Frankfurt | Germany, Frankfurt (AWS, eu-central-1) | 2023-05-02 |
India, Mumbai | India, Pune (Azure, ind-central) | 2023-05-02 |
Ireland, Dublin | Ireland, Dublin (Azure, eu-north) | 2023-05-02 |
Italy, Milan | Italy, Milan (AWS, eu-south-1) | 2023-03-14 |
Japan, Tokyo | Japan, Tokyo (Azure, jap-east) | 2023-05-02 |
Netherlands, Amsterdam | Netherlands, Amsterdam (Azure, westeurope) | 2023-03-14 |
Norway, Oslo | Norway, Oslo (Azure, norwayeast) | 2023-03-14 |
Poland, Gdansk | Poland, Warsaw (GCP, europe-central2) | |
Singapore, Singapore | Singapore, Singapore (Azure, asia-south-east) | 2023-05-02 |
South Africa, Cape Town | South Africa, Johannesburg (Azure, saf-north) | 2023-05-02 |
South Korea, Seoul | South Korea, Seoul (Azure, kor-central) | 2023-05-02 |
Spain, Madrid | Spain, Madrid (GCP, europe-southwest1) | |
Sweden, Stockholm | Sweden, Stockholm (AWS, eu-north-1) | 2023-03-14 |
Switzerland, Zurich | Switzerland, Zurich (Azure, switzerlandnorth) | 2023-03-14 |
UAE, Dubai | UAE, Dubai (Azure, uaenorth) | 2023-03-14 |
UK, London | UK, London (Azure, uk-south) | 2023-05-02 |
USA, Atlanta | USA, Atlanta (AWS Local Zone, us-east-1-atl-1) | 2023-05-02 |
USA, Dallas | USA, Dallas (AWS Local Zone, us-east-1-dfw-1) | 2023-05-02 |
USA, Las Vegas | USA, Las Vegas (AWS Local Zone, us-west-2-las-1) | 2023-05-02 |
USA, Los Angeles | USA, Los Angeles (AWS Local Zone, us-west-2-lax-1) | 2023-05-02 |
USA, Miami | USA, Miami (AWS Local Zone, us-east-1-mia-1) | 2023-05-02 |
USA, New York | USA, New York (AWS Local Zone, us-east-1-nyc-1) | 2023-03-14 |
USA, Ohio | USA, Ohio (AWS, us-east-2) | 2023-03-14 |
USA, Oregon | USA, Oregon (AWS, us-west-2) | 2023-03-14 |
USA, San Francisco | USA, N. California (San Francisco) (AWS, us-west-1) | 2023-03-14 |
USA, Washington DC | USA, Virginia (Washington DC) (AWS, us-east-1) | 2023-03-14 |
Location Termination
Info |
---|
The following locations will be removed and all existing checks will be migrated to the replacement location specified to the right. The reason these locations are removed is because there is no major cloud provider with the service level required in this location/region today. During and after these migrations, we will continuously monitor the major cloud providers as they continue to expand into new regions. As new regions become available, we will be adding them to our network. Stay tuned for these announcements in the coming months. |
...